Table of contents
How to Find Correct Firmware for Samsung Device?
There are different binary versions of each model number in the Samsung device software, as well as a unique way to find the correct firmware synchronized with the device. In this article, I will explain how to find the right firmware file for the Samsung devices.We need to know some information from our mobile phone. It is imperative to know, such as the mobile model number, and binary number. Below is a list of information that we need to know before looking for a firmware file compatible with a Samsung device:
- Model Number.
- Binary Number.
- CSC (Country Specific Code).
- Date of Release and Revision.
How Do You Get the Required Information from Your Phone?
Open the dialpad application and type "*#1234#" on your phone's dialer. Once you dial the firmware version information code, you will get the AP, CP, and CSC file version info like below:- AP: A700FDXXU1BOJD
- CP: A700FDXXU1BOI8
- CSC: A700FDOLB1BOJ1
The meaning of the AP (PDA) file code is:
Model | Region | Binary | Year | Month | Revision |
A700FD | XX | U1B | O | J | D |
The meaning of the CSC (Country Specific Code) file code is:
Model | CSC Build | Version and Security BIT | Date of Release and Revision |
A700FD | OLB | 1B | OJ1 |
My device firmware model number, binary version, country name, release date, and revision is:
How to Find Firmware Country Name, Release Date, and Revision?
A detailed table of codes and the meaning of the Android version released, Month of released, Year of release, and the Revision of released. You can easily compare your firmware codes information with tables and CSC codes below to find your device's firmware details.Android Version | Year of Release | Month of Release | Revision |
---|---|---|---|
FTMA - Tizen | A - 2001 | A - January | 1 - Revision 1 |
FAJP - Android JB | B - 2002 | B - February | 2 - Revision 2 |
FA43 - Android 4.3 | C - 2003 | C - March | 3 - Revision 3 |
FA44 - Android 4.4 | D - 2004 | D - April | 4 - Revision 4 |
FA50 - Android 5.0 | E - 2005 | E - May | 5 - Revision 5 |
FA51 - Android 5.1 | F - 2006 | F - June | 6 - Revision 6 |
FA60 - Android 6.0 | G - 2007 | G - July | 7 - Revision 7 |
FA70 - Android 7.0 | H - 2008 | H - August | 8 - Revision 8 |
FA80 - Android 8.0 | I - 2009 | I - September | 9 - Revision 9 |
FA81 - Android 8.1 | J - 2010 | J - October | A - Revision 10 |
FA90 - Android 9.0 | K - 2011 | K - November | B - Revision 11 |
FA91 - Android 9.1 | L - 2012 | L - December | C - Revision 12 |
FAQ0 - Android 10 | M - 2013 | D - Revision 13 | |
N - 2014 | E - Revision 14 | ||
O - 2015 | F - Revision 15 | ||
P - 2016 | |||
Q - 2017 | |||
R - 2018 | |||
S - 2019 | |||
T - 2020 |
The table below contains country-specific CSC codes for all United States networks.
Code | Carrier / Network |
---|---|
ACG | Nextech, C-Spire |
ATT | AT&T |
BST | Unknown |
CCT | Comcast |
GCF | Unknown |
LRA | Bluegrass Cellular |
SPR | Sprint |
TFN | Tracfone |
TMB | T-Mobile |
VMU | Virgin Mobile USA |
VZW | Verizon |
XAA | Default USA unbranded |
USC | USA unbranded |
XAS | Unknown |
The table below contains Vodafone carrier-specific CSC codes for different countries.
Code | Country Name |
---|---|
ATL | Spain |
AVF | Albania |
CNX | Romania |
CYV | Cyprus |
MOB | Austria A1 |
MTL | Bulgaria MTL |
OMN | Italy |
PRO | Belgium Proximus |
SIM | Slovenia Si.mobile |
SWC | Switzerland Swisscom |
TCL | Portugal |
VD2 | Germany |
VDC | Czech Republic |
VDF | Netherlands |
VDH | Hungary |
VDI | Ireland |
VGR | Greece |
VIP | Croatia VIP-Net |
VOD | United Kingdom |
XFV | South Africa |
The table below contains country-specific CSC codes for all Canadian networks.
Code | Carrier / Network |
---|---|
BMC | Bell Mobile |
BWA | SaskTel |
CHR | Canada (unknown) |
ESK | EastLink |
FMC | Fido Mobile |
GLW | Globalive Wind Mobile |
KDO | Koodo Mobile |
MTB | Belarus |
RWC | Rogers |
TLS | Telus |
VMC | Virgin Mobile |
VTR | Vidéotron |
XAC | Canada unbranded (default) |
The table below contains country-specific CSC codes for all Samsung networks.
Country | CSC (Country Specific Code) Codes |
---|---|
Afghanistan | AFG |
Algeria | TMC, ALG, ALR |
Austria | ATO (Open Austria) AOM, DRE (3 Hutchinson), MAX (T-Mobile), MOB (A1), MOK, ONE (Orange), TRG (Telering), TTR |
Albania | AFV (Vodafone) |
Aruba | ARU |
Australia | XSA, OPP, OPS (Optus), VAU (Vodafone), TEL (Telus), HUT (Three/Vodafone) |
Argentina | ANC, ARO, CTI (Claro), UFN (Movistar), PSN (Personal) |
Bahrain | ARB |
Baltic | SEB |
Belarus | MTB, VEL |
Belgium | BSE, BAE, PRO (Proximus), XEB |
Bangladesh | BNG, , TML , ETR |
Bosnia | ERO, BHO, BHT (BH Telecom), TEB |
Brazil | ZTO, BTA, BTM, TMR, ZTA (Claro), ZVV (Vivo), ZTM (TIM) |
Bulgaria | BGL, CMF, GBL, MTE, MTL (MTL), OMX, PLX, VVT (VVT) |
Cambodia | CAM, RCG |
Canada | BMC (Bell), RWC (Rogers), TLS (Telus), KDO (Koodo) |
Chile | CHO, CHB, CHE (Entel PCS), CHL (Claro), CHT (Telefonica) |
China | CHN, CMC, CUH, INT, M00, TEC, TIY |
Colombia | COO, CGU, COB, COL, COM |
Costa Rica | ICE |
Croatia | CRO, TRA, TWO, VIP (VIP-Net), DHR |
Cyprus | CYV (Vodafone), CYO |
Czech Republic | ETL, KBN, O2C, OSK, TMZ, VDC (Vodafone), XCS, XEZ |
Caucasus Countries | CAU |
Denmark: | DTL |
Dominican Republic | CDR, TDR, DOR |
Dominica | CST, DCN, DOR |
Ecuador | EBE, ECO, BBR |
Egypt | EGY |
El Salvador | DGC, TBS |
Finland | ELS, SAU |
France | XEF, AUC, BOG, COR, DIX, FTM, NRJ, OFR, ORC, ORF, OXA, SFR, UNI, VGF |
Fiji | VFJ (Vodafone) |
Germany | DBT, DTM (T-Mobile), DUT, EPL (E-Plus), MAN, MBC, OXA, VD2 (Vodafone), VIA (O2), XEG |
Ghana | SPN, ACR |
Greece | EUR, AOC, COS (Cosmote), CYO, GER, OXX, TGR, VGR (Vodafone), ILO (HotMobile) |
Guatemala | PCS, TGU, PGU, CGU |
Hong Kong | TGY |
Hungary | XEH, PAN (Telenor), VDH (Vodafone), WST, TMO, TMH (T-Mobile) |
India | INU, IND, INA, INS, IMS, REL |
Indonesia | AXI, SAR, XSE, XID |
Iran | THR |
Iraq | MID |
Ireland | 3IE, VDI (Vodafone), TSI, MET |
Israel | ILO, CEL, PCL, PTR |
Italy | ITV, FWB, GOM, HUI, OMN (Vodafone), OXA, TIM, VOM, WIN, XET |
Ivory Coast | IRS, SIE |
Jamaica | JBS, JCN, JCW, JDI, CWW |
Japan | DCM, SBM, VFK |
Jordan | LEV |
Kazakhstan | EST, KCL, KMB, KZK, OXE, SKZ |
Kenya | KEN, KEL, AFR |
Korea | SKT, LUC, SKC, KTC |
Latvia | SEB |
Libyan Arab Republic | MMC |
Lithuania | TLT |
Luxembourg | LUX |
Macao | VTN |
Macedonia | TMC, MBM, VIM |
Malaysia | CCM, FME, FMG, MXS, OLB, XME |
Mexico | SEM, TCE, TMM, UNE, IUS |
Mongolia | MPC |
Morocco | FWD, MAT, MED, MWD, SNI, WAN |
Montenegro | TMT |
Nepal | NPL |
Netherlands | PHN, BEN, KPN, MMO, ONL, QIC, TFT, TNL, VDF (Vodafone), VDP, XEN |
New Zealand | VNZ, NZC, TNZ |
Nigeria | ECT, GCR, MML |
Nordic Countries: | NEE |
Norway | TEN (Telenor) |
Pakistan | PAK, WDC |
Panama | TPA, BPC, PCW, PBS, CPA |
Peru | PEB, PET, SAM, PNT, PVT |
Philippines | FAM, GLB, OLB, SMA, XTC (Open Line) , XTE |
Poland | ERA, IDE, PLS, PRT, XEO, OXA, OXX, DPL, TPL |
Portugal | OPT, OXX, TCL (Vodafone), TMN, TPH , XEP |
Puerto Rico | CEN, PCI, TPR, PCT |
Romania | ROM , CNX (Vodafone), COA, HAT, ORO, OXX |
Russia | AZC, BLN, EMT, ERS, GEO, MTV, OXE, SER , SNT |
Saudi Arabia | KSA , JED, ACR, WTL, STC, XFU |
Senegal | DKR |
Serbia Montenegro | MSR, OXX, PMN, SMO, TOP, TSR |
Singapore | MM1, XSP, SIN (Singtel), STH (Starhub), BGD, XSO |
Slovenia | MOT, SIM (Si.mobile),SIO |
Slovakia | ORX, GTL, IRD, ORS, OXX, TMS |
South Africa | XFA, XFE, OXX, XFC, XFM, XFV (Vodafone) |
South East Europe | SEE |
South West Asia | SWA |
Spain | PHE, FOP, AMN (Orange), ATL (Vodafone), EUS, XEC (Movistar), YOG (Yoigo) |
Sri Lanka | SLK |
Sweden | BAU, BCN, BME, BSG, BTH, COV, HTS, SEN, TET, TLA, TNO, VDS, XEE |
Switzerland | AUT, MOZ, ORG, OXX, SUN, SWC (Swisscom) |
Taiwan | BRI , CWT, TCC, TCI, TWM |
Thailand | CAT, OLB, THE, THL, THO, THS, LAO, MYM |
Tanzania | SOL |
Trinidad and Tobago | EON, TTT |
Tunisia | TUN, ABS, RNG |
Turkey | TUR, BAS, KVK, TLP, TRC |
Ukraine | KVR, SEK , UMC |
United Arab Emirates | ARB, ITO, MID, OXE, XSG |
United Kingdom | BTU, EVR (EE), BTC, CPW (Carphone Warehouse), H3G, O2I, O2U (O2), ORA (Orange), OXA, TMU (T-Mobile), TSC, VIR, VOD (Vodafone), XEU (EE & Three) |
USA | ACG (Nextech/C), ATT (AT&T), BST, CCT (Comcast), GCF, LRA (Bluegrass Cellular), SPR (Sprint), TFN (Tracfone), TMB (T-Mobile), USC (US Cellular), VMU (Virgin Mobile USA), VZW (Verizon Wireless), XAA (unbranded/default), XAS |
Uzbekistan | CAC, UZB |
Venezuela | VMT (Movistar), DGT, MVL |
Vietnam | DNA, FPT, OLB, PHU, SPT, TLC, VTC, VTL, XEV, XXV |
0 Comments